Rank | Player | Team | Position |
---|---|---|---|
1 | ![]() | TBC | DC, FC |
2 | ![]() | TBC | JPM, TC |
3 | ![]() | TBC | CO |
4 | ![]() | TBC | RPA |
5 | ![]() | - | RPA |
6 | ![]() | - | RPA |
7 | ![]() ![]() | - | JPM, TC |
8 | ![]() | TBC | Host, Welfare |
9 | ![]() | TBC | DJ |
10 | ![]() | TBC | Host, PM |
11 | ![]() ![]() | TBC | Host |
12 | ![]() | TBC | Host |
13 | ![]() ![]() | #TeamNG1 | Influencer |
14 | ![]() ![]() | #TeamBHM | Influencer |
15 | ![]() ![]() ![]() ![]() | #TeamNG1 | Specialist |
16 | ![]() ![]() | #TeamBHM | Leader |
17 | ![]() ![]() | #TeamDMU | Specialist |
18 | ![]() | #TeamKNT | Leader |
19 | Lucas | #TeamDMU | Leader |
20 | ![]() | #TeamCOV | Leader |
21 | ![]() | #TeamKNT | Specialist |
22 | ![]() | #TeamKNT | Creative |
23 | ![]() ![]() | #TeamBHM | Creative |
24 | ![]() ![]() | #TeamNN2 | Leader |
25 | ![]() ![]() | #TeamNG1 | Entertainer |
26 | ![]() | #TeamDMU | Influencer |
27 | ![]() ![]() | #TeamBHM | Specialist |
28 | ![]() ![]() ![]() | #TeamBHM | Entertainer |
29 | ![]() ![]() ![]() | #TeamCOV | Specialist |
30 | ![]() | - | Creative |
31 | ![]() ![]() | #TeamCOV | Entertainer |
32 | ![]() ![]() | #TeamNG1 | Leader |
33 | ![]() ![]() ![]() | #TeamNN2 | Influencer |
34 | ![]() | #TeamCOV | Creative |
35 | ![]() ![]() | #TeamNN2 | Entertainer |
36 | ![]() | #TeamDMU | Entertainer |
37 | ![]() ![]() | #TeamNN2 | Specialist |
38 | ![]() | #TeamCOV | Influencer |
39 | ![]() ![]() | #TeamNG1 | Creative |
40 | ![]() ![]() | #TeamNN2 | Creative |
41 | ![]() ![]() | #TeamKNT | Entertainer |
42 | ![]() | #TeamDMU | Creative |
Middlesex's History
Middlesex v Kingston
Date - 28th February 2018
Winner - Middlesex
Location - South West, London
Date - 28th February 2018
Winner - Middlesex
Location - South West, London
Bedfordshire v Middlesex
Date - March 4th 2016
Winner - Bedfordshire
Location - Luton
Date - March 4th 2016
Winner - Bedfordshire
Location - Luton
Middlesex v Brunel
Date - February 5th 2015
Winner - Middlesex
Location - Hendon, London
Date - February 5th 2015
Winner - Middlesex
Location - Hendon, London
Middlesex v Roehampton
Date - December 20th 2013
Winner - Middlesex
Location - Hendon, London
Final 2014
Kingston, Kent
Northampton, Middlesex
Date - July 17th 2014
Winner - Middlesex
Location - London
Date - December 20th 2013
Winner - Middlesex
Location - Hendon, London
Final 2014
Kingston, Kent
Northampton, Middlesex
Date - July 17th 2014
Winner - Middlesex
Location - London
Middlesex v Bedfordshire
Date - March 27th 2013
Winner - Middlesex
Location - Hendon, London
Date - March 27th 2013
Winner - Middlesex
Location - Hendon, London