Rank | Player | Team | Position |
---|---|---|---|
1 | ![]() | TBC | DC, FC |
2 | ![]() | TBC | JPM, TC |
3 | ![]() | TBC | CO |
4 | ![]() | TBC | RPA |
5 | ![]() | - | RPA |
6 | ![]() | - | RPA |
7 | ![]() ![]() | - | JPM, TC |
8 | ![]() | TBC | Host, Welfare |
9 | ![]() | TBC | DJ |
10 | ![]() | TBC | Host, PM |
11 | ![]() ![]() | TBC | Host |
12 | ![]() | TBC | Host |
13 | ![]() ![]() | #TeamNG1 | Influencer |
14 | ![]() ![]() | #TeamBHM | Influencer |
15 | ![]() ![]() ![]() ![]() | #TeamNG1 | Specialist |
16 | ![]() ![]() | #TeamBHM | Leader |
17 | ![]() ![]() | #TeamDMU | Specialist |
18 | ![]() | #TeamKNT | Leader |
19 | Lucas | #TeamDMU | Leader |
20 | ![]() | #TeamCOV | Leader |
21 | ![]() | #TeamKNT | Specialist |
22 | ![]() | #TeamKNT | Creative |
23 | ![]() ![]() | #TeamBHM | Creative |
24 | ![]() ![]() | #TeamNN2 | Leader |
25 | ![]() ![]() | #TeamNG1 | Entertainer |
26 | ![]() | #TeamDMU | Influencer |
27 | ![]() ![]() | #TeamBHM | Specialist |
28 | ![]() ![]() ![]() | #TeamBHM | Entertainer |
29 | ![]() ![]() ![]() | #TeamCOV | Specialist |
30 | ![]() | - | Creative |
31 | ![]() ![]() | #TeamCOV | Entertainer |
32 | ![]() ![]() | #TeamNG1 | Leader |
33 | ![]() ![]() ![]() | #TeamNN2 | Influencer |
34 | ![]() | #TeamCOV | Creative |
35 | ![]() ![]() | #TeamNN2 | Entertainer |
36 | ![]() | #TeamDMU | Entertainer |
37 | ![]() ![]() | #TeamNN2 | Specialist |
38 | ![]() | #TeamCOV | Influencer |
39 | ![]() ![]() | #TeamNG1 | Creative |
40 | ![]() ![]() | #TeamNN2 | Creative |
41 | ![]() ![]() | #TeamKNT | Entertainer |
42 | ![]() | #TeamDMU | Creative |
Leicester History
Aston v Leicester
Date - February 2018
Location - Birmingham
Date - February 2018
Location - Birmingham
De Montfort v Leicester
Date - February 24th 2017
Winner - Aston
Location - Birmingham
Semi Finals 2017
Nottingham Trent v Bedfordshire v Leicester
Date - April 26th 2017
Winner - Nottingham Trent
Location - Nottingham
Date - February 24th 2017
Winner - Aston
Location - Birmingham
Semi Finals 2017
Nottingham Trent v Bedfordshire v Leicester
Date - April 26th 2017
Winner - Nottingham Trent
Location - Nottingham
Leicester v Nottingham Trent
Date - November 16th 2015
Winner - Leicester
Location - Leicester
Semi Finals 2016
Leicester v Essex v Loughborough
Date - April 21st 2016
Winner - Essex
Location - Leicester
Final 2016
Roehampton, Aston,
Essex and Leicester
Date - June 30th 2016
Winner - Essex
Location - London
Date - November 16th 2015
Winner - Leicester
Location - Leicester
Semi Finals 2016
Leicester v Essex v Loughborough
Date - April 21st 2016
Winner - Essex
Location - Leicester
Final 2016
Roehampton, Aston,
Essex and Leicester
Date - June 30th 2016
Winner - Essex
Location - London
Leicester v Bedfordshire
Date - November 20th 2014
Winner - Leicester
Location - Leicester
Date - November 20th 2014
Winner - Leicester
Location - Leicester
Leicester v Northampton
Date - March 26th 2014
Winner - Northampton
Location - Leicester
Date - March 26th 2014
Winner - Northampton
Location - Leicester